Admission Profile
Freshman Admission Profile - Fall 2012
| Applicants | 11,980 | Ethnicity | ||
| Admitted | 5,976 (50%) | African American | 7% | |
| Enrolled | 1,278 | Asian/Pacific Islander | 9% | |
| Avg GPA (weighted) | 3.77 | Caucasian | 47% | |
| Avg GPA (unweighted) | 3.54 | Latino | 24% | |
| Avg SAT Score | International | 5% | ||
| (Math and Critical Reading only) | 1205 | Multi-Racial | 8% | |
| (All scores combined) | 1811 |
| Freshmen Enrollment by College | Geographic Origin | |||
| Business Administration | 27% | California | 72% | |
| Communication & Fine Arts | 13% | Out of State/International | 28% | |
| Liberal Arts | 30% | Gender | ||
| Science & Engineering | 22% | Male | 41% | |
| Film & Television | 8% | Female | 59% | |
Transfer Admission Profile - Fall 2012
| Applicants | 1,961 |
| Admitted | 764 (39%) |
| Enrolled | 331 |
| Avg GPA | 3.37 |
For more detailed information, please view the document below:
LMU Profile 2012 (Requires Adobe Acrobat Reader)
Datos Rapidos (Español) (Se requiere Adobe Acrobat Reader)
LMU Profile 2012 (Requires Adobe Acrobat Reader)
Datos Rapidos (Español) (Se requiere Adobe Acrobat Reader)










